NAIPO Massage Chair: Comparison Guide
NAIPO Chair | A350 (Model P) | MGC-8900 (Model L) | MGC-8600 (Model E) | A150 (Model A) | MGC-5866 (Model S) | MGC-1900 (Model U) | MGC-6037 (Model R) | MGC-M15 (Model 3) |
---|---|---|---|---|---|---|---|---|
Model Name | A350 (Model P) | MGC-8900 (Model L) | MGC-8600 (Model E) | A150 (Model A) | MGC-5866 (Model S) | MGC-1900 (Model U) | MGC-6037 (Model R) | MGC-M15 (Model 3) |
Coin Operated | No | No | No | No | No | No | Yes | Yes |
Price in GBP | 1999 | 7990 | 4990 | 459 | 3499 | 798 | 2499€ | 2490€ |
Available Colors | Brown, Black | Black, Beige, Burgundy | Beige, Red, Black | Black | Brown | Black, Brown, Dark Brown | Black | Black |
Last Model Update | Late 2022 | Late 2022 | Late 2022 | Late 2022 | Late 2022 | Late 2022 | 2020 | 2019 |
Space-Saving? | Medium | No | No | Yes | Medium | Yes | No | Medium |
Size in cm (Upright/Reclined) | 130*76*120 / 174*76*71 | 170*85*125 / 205*85*83 | 155*85*120 / 200*85*99 | 91.49*61*49*87*3 / 157*77*122 / 176*77*92 | 116*70*118 / 149*70*86 | 141*80*114 / 68*87*65 / 131*87*127 | ||
Weight in kg | 88 | 169 | 152 | 25 | 111.5 | 50 | 82 | 92 |
Heat Function? | Yes | Yes | Yes | No | Yes | No | No | No |
Zero Gravity? | Yes | Yes | Yes | No | Yes | No | No | No |
Awards | Comparison Winner 2021, Plus X Design Award | Plus X Design Award | Plus X Design Award | Plus X Design Award | Plus X Design Award | Plus X Design Award | Plus X Design Award | None |
Model Series | Pasithea Series | Pasithea Series | Pasithea Series | Pasithea Series | Pasithea Series | Pasithea Series | Pasithea Series | None |
Energy Consumption (W) | 120 | 180 | 260 | 45 | 180 | 96 | 150 | 190 |
Assembly Required? | Yes | Yes | Yes | No | Yes | Yes | No | No |
USB Connection | Yes | Yes & Wireless Charging Pad | Yes | No | Yes | No | Yes | No |
Foot Roller Massage | Yes | Yes | Yes | No | Yes | No | No | No |
Calf Massage | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Number of Air Cushions | 24 | 38 | 34 | 2 | 30 | 8 | 8 | - |
Bluetooth Speakers | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Adjustable Intensity? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Return Policy (Days) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Current Delivery Time | 5-7 Days | 5-7 Days | 5-7 Days | 5-7 Days | 5-7 Days | 5-7 Days | 5-7 Days | 5-7 Days |
After Sales Service | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Commercial Use? | No | No | No | No | No | No | Yes | Yes |
Warranty Period | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
User Height Range | Up to 190-195 cm, testing recommended | Up to 190-195 cm, testing recommended | Up to 190-195 cm, testing recommended | Up to 190-195 cm, testing recommended | Up to 190-195 cm, testing recommended | Up to 190-195 cm, testing recommended | Up to 190-195 cm, testing recommended | Up to 190-195 cm, testing recommended |
Remote Control | Yes, Integrated | Yes, Tablet Included | Yes, Integrated | Yes, Integrated | Yes, Integrated | Yes, Integrated | Yes, Integrated | Yes, Integrated |
Availability | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Financing Options | Applicable | Applicable | Applicable | Applicable | Applicable | Applicable | Applicable | Applicable |
Assembly Instructions Provided? | Yes, Videos Included | Yes, Videos Included | Yes, Videos Included | Yes, Videos Included | Yes, Videos Included | Yes, Videos Included | Yes, Videos Included | Yes, Videos Included |
Link to Model | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Featured collection
Massage Chairs UK - Award-Winning NAIPO Models
On sale
NAIPO Massage Chair, Full body, Zero Gravity, 3D Surround-Sound Speaker, Heat, Award Winner
(24)
£1,999.00
£2,499.00
On sale
NAIPO 4D High-End Massage Chair for Full Body Massage, Zero Gravity, Integrated Ionizer
(2)
£3,490.00
£4,990.00