
NAIPO massage chair differences & comparison
In the following table you will find all the differences between the massage chairs in comparison.
Any further questions? You can easily ask questions on the product pages for each model.
Scroll to see all chairs in the table! ➜
| Model name | A350 (Model P) | MGC-8900 (Model L) | MGC-8600 (Model E) | A150 (Model A) | MGC-5866 (Model S) | MGC-1900 (Model U) | MGC-6037 (Model R) with coin slot |
MGC-M15 (Model 3) |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price in € | 2490€ | 7990€ | 4990€ | 698,99€ | 3499€ | 1298,99€ | 2499€ | 2490€ |
| Available colors | brown, black | black, beige, burgundy | beige, red, black | Black | Brown | black, brown, dark brown | black | black |
| Last model update | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 |
| Space-saving? | Medium | No | No | Yes | Medium | Yes | no | medium |
| Size in cm | 130*76*120cm (standing position), 174*76*71cm (lying position) | 170*85*125 (standing position) 205*85*83 (lying position) |
155*85*120 (standing position) 200*85*99 (lying position) |
91.49*61*49*87*3 (standing position) | 157*77*122 (standing position) 176*77*92 (lying position) |
116*70*118 (standing position) |
141*80*114 (standing position) | 68*87*65 cm (standing), 131*87*127 cm (extended) |
| Weight in kg | 88 kg | 169 kg | 152 kg | 25 kg | 111.5 kg | 50 kg | 82 kg | 92 kg |
| Heat function? | Yes | Yes | Yes | No | Yes | No | No | No |
|
Weightlessness function (Zero Gravity) |
Yes | Yes | Yes | No | Yes | No | No | No |
| Awards | Comparison winner 2021, Plus X Design Award | Plus X Design Award | Plus X Design Award | Plus X Design Award | Plus X Design Award | Plus X Design Award | Plus X Design Award | No |
| Model series | Pasithea Series | Pasithea Series | Pasithea Series | Pasithea Series | Pasithea Series | Pasithea Series | Pasithea Series | No |
| Energy consumption | 120W | 180W | 260W | 45W | 180W | 96W | 150W | 190W |
| Assembly required? | Yes | Yes | Yes | No | Yes | Yes | No | No |
| USB port | Yes | Yes & wireless charging pad | Yes | No | Yes | No | Yes | No |
| Foot roller massage | Yes | Yes | Yes | No | Yes | No | No | No |
| Calf massage | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Number of air cushions | 24 | 38 | 34 | 2 | 30 | 8 | 8 | - |
| Speaker with Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Adjustable intensity? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Right of return? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Current delivery time | 5-7 days | 5-7 days | 5-7 days | 5-7 days | 5-7 days | 5-7 days | 5-7 days | 5-7 days |
| Aftersales service | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Commercial use? | No | No | No | No | No | No | Yes | Yes |
| Link to the model | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here |














Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.